Aries 2RS
The R Series is featured by closed section Ram. The carriage has 12 twelve preloaded hydrostatic pockets. The machine is equipped with further detection and compensation
systems which assure the maximum protruding straightness of the Ram (with or without attachments) and of the boring spindle.
| Boring spindle diamter | mm | 180-200 |
| Ram/headstock size | mm | 500x550 |
| Ram/headstock horizontal stroke (W axis ) | mm | 1.350 |
| Boring spindle stroke (Z-axis) | mm | 1.200 |
| Max. spindle power (S1) | kW | 100 |
| Nominal torqye on milling spindle (S1) | Nm | 7.000-11.500 |
| nr. of speed range | nr. | 3 |
| Max. spindle speed | rpm | 2.000-2.500 |
| Ram/headstock vertical stroke (Y axis ) | mm | 3.000÷5.500 |
| Column longitudinal stroke ( (X axis ) | mm | 6.500÷30.000 |
The above specifications are not binding and Builder reserves the right to modify them at any time when deemed necessary | ||

